AMD Ryzen Threadripper
AMD TRHEADRIPPER
AMD Ryzen Threadripper, Clock / Turbo: 3.4GHz / 4.0GHz, 41.1MB Total Cache
Hexadeca (16) Core, Summit Ridge, 180W, TR4
Processor keluaran baru ari amd ini adalah ryzen trheadripper
detail deskripsi
General Information
Architecture / Microarchitecture
Integrated Peripherals / Components
Other Information
sekian dari processor amd trheadripper dari amd
AMD Ryzen Threadripper, Clock / Turbo: 3.4GHz / 4.0GHz, 41.1MB Total Cache
Hexadeca (16) Core, Summit Ridge, 180W, TR4
Processor keluaran baru ari amd ini adalah ryzen trheadripper
detail deskripsi
General Information
Market Segment | Desktop |
Family | AMD Ryzen Threadripper |
Model Number | 1950X |
Part Number | YD195XA8AEWOF |
Frequency | 3400 MHz |
Turbo Frequency | 4000 MHz |
Socket | Socket TR4 |
Introduction Date | Q3 2017 |
Architecture / Microarchitecture
Processor Core | Summit Ridge |
Manufacturing Process | 14 nm |
Data Width | 64 bit |
The Number of CPU Cores | 16 |
The Number of Threads | 32 |
Level 1 cache size | 1.125 MB |
Level 2 cache size | 8 MB |
Level 3 cache size | 32 MB |
Physical memory | 128 GB |
Integrated Peripherals / Components
Display controller | - |
Integrated graphics | None |
Memory controller | Memory channels: 4 Supported memory: DDR4 ECC supported: Yes |
Other peripherals | - |
Other Information
Thermal Design Power | 180 Watt |
Unlocked Clock Multiplier | Yes |
ECC Memory Supported | No |
Fan Included | No |
sekian dari processor amd trheadripper dari amd
Komentar
Posting Komentar